Floor Plans
LIVE HERE
With a variety of spacious one-, two-, and three-bedroom floor plans to choose from, our residences reflect a refined contemporary style sought after in modern luxury living. Find a home that compliments your current lifestyle and enjoy the fact that there's also room to grow!
*Should your move-in date exceed 14 days from the apartment available date, an increased rental rate and holding deposit will apply.
With a variety of spacious one-, two-, and three-bedroom floor plans to choose from, our residences reflect a refined contemporary style sought after in modern luxury living. Find a home that compliments your current lifestyle and enjoy the fact that there's also room to grow!
*Should your move-in date exceed 14 days from the apartment available date, an increased rental rate and holding deposit will apply.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBrogden | Bed/Bath1 / 1 | 628 -to 690Square Foot | Monthly Rent$1,035 -to $2,387 | Deposit$500 | 5 Available | ||
Floor PlanHuntley | Bed/Bath1 / 1 | 696 -to 744Square Foot | Monthly Rent$1,030 -to $2,867 | Deposit$500 | 5 Available | ||
Floor PlanOaklawn | Bed/Bath1 / 1 | 720 -to 799Square Foot | Monthly Rent$1,225 -to $2,932 | Deposit$500 | 5 Available | ||
Floor PlanNottingham | Bed/Bath1 / 1 | 767Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanPerthshire | Bed/Bath2 / 2 | 1,089Square Foot | Monthly Rent$1,350 -to $3,052 | Deposit$500 | 4 Available | ||
Floor PlanPebblebrook | Bed/Bath2 / 2 | 1,161 -to 1,250Square Foot | Monthly Rent$1,515 -to $3,419 | Deposit$500 | 4 Available | ||
Floor PlanStoneleigh | Bed/Bath2 / 2 | 1,267Square Foot | Monthly Rent$1,445 -to $3,896 | Deposit$500 | 3 Available | ||
Floor PlanTosca Townhome with Garage | Bed/Bath2 / 3 | 1,365Square Foot | Monthly Rent$1,805 -to $4,868 | Deposit$500 | 2 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanWexford Townhome with Garage | Bed/Bath3 / 3 | 1,620Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanWynden Townhome with Garage | Bed/Bath3 / 3 | 1,628Square Foot | Monthly Rent$2,040 -to $4,501 | Deposit$500 | |||
Floor PlanYorkchester Townhome with Garage | Bed/Bath3 / 3 | 1,766Square Foot | Monthly Rent$2,313 -to $5,697 | Deposit$500 | 2 Available | ||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.